School name links to club web site or umbrella for race announcement. Event abbreviation links to flyer prior to event, and to WCCC results afterwards.Event abbreviations: XC=Cross-Country,DC=Dirt Crit=STXC=Short Track XC, DS=Dual Slalom,DH=Downhill
Host |
Date | Events | Location |
| Nevada-Reno | Sept 25-26 | DH, XC, DS, STXC | Northstar at Truckee |
| Cal Poly SLO | Oct 2-3 | DH, XC | Parkfield |
| Cal Poly Pomona | Oct 9 | XC | XXX |
| Stanford | Oct 16-17 | XC, DC, DH | Santa Teresa Co. Park, San Jose |
| Chico St. | Oct 23-24 | XC, DH | Five Mile Rec Area/Oroville |
| UCSD | Oct 24 | DH,STXC | San Diego |
| UCSC | Oct 30-31 | BOTH Canceled | Campus courses not approved |
| SDSU WCCC Championships | Nov 6-7 | XC, DH, DS | Lake Morena Rec Area (50 mi E on I-8) |
| NCCA MTB Nationals | Nov 13-14 | XC, DH, DS | Helen, GA |
Omnium Standings Page